
Dedicado a lo que llamamos instalaciones arquitectónicas, la gama de
"arquitectura y edificación" incluye los productos Easy Stand Alone y
STICK. Cada interfase está hecha para una instalación específica. Una vez integrado con uno de los paquetes de software compatibles, es posible controlar fácilmente la iluminación dentro de una variedad de lugares tales como casas, hoteles, restaurantes, fuentes, jardines, centros comerciales y muchos más...
| STICK-GU2 128 channels | STICK-GA2 512 channels | STICK-DE3 1024 channels | STICK-KE1 1024 channels |
|
| Prices | $ 399 / 299 € | $ 499 / 399 € | $ 999 / 769 € | $ 849 / 649 € |
| Design | Glass | Glass | Glass | Plastic |
| Dimensions | 86 x 86 x 11 mm | 86 x 110 x 11 mm | 106 x 146 x 11 mm | 130 x 170 x 11 mm |
| Weight | 130g | 160g | 250g | 200g |
| USB connection | • | • | • | • |
| Ethernet connection | • | • | ||
| DMX channels | 128 | 512 | 2x512 | 2x512 |
| Easy Stand Alone software (PC) | • | • | ||
| Easy Stand Alone 2 software (PC/Mac) | • | • | • | • |
| ESA Pro software (PC) | • | • | ||
| DMX Recorder software | • | |||
| Sunlite Suite 2 Software (PC) | • | • | ||
| Easy View 3D Software (PC) | Limited mode | Limited mode | Full mode | Full mode |
| STICK Remote app (iOs / Android) | • | • | ||
| Arcolis app (iOs / Android) | • | • | ||
| Number of scenes | 24 | 99 | 500 | 200 |
| Number of zones | 1 | 1 | 10 | 5 |
| Stand Alone memory | 12K | 76K | microSD | microSD |
| Memory capacity (steps) with 20 channels | 842 | 3200 | SD Card Limit | SD Card Limit |
| Memory capacity (steps) with 60 channels | 311 | 1200 | SD Card Limit | SD Card Limit |
| Memory capacity (steps) with 512 channels | 140 | SD Card Limit | SD Card Limit | |
| Power voltage | 5-12V DC 300mA | 5-12V DC 300mA | 5-6V DC 300mA | 5-10V DC 300mA |
| Power connector | Screw Terminal | Screw Terminal or RJ45 | Screw Terminal or RJ45 | Screw Terminal |
| Live Control | Color, Dimmer | Color, Dimmer | Color, Dimmer, Speed | Color, Dimmer, Speed |
| touch-sensitive buttons | 3 | 4 | 10 | 15 |
| Port triggering | 1 | 8 (255 in binary) | 8 (255 in binary) | 8 (255 in binary) |
| Clock triggering | 100 | 40 | ||
| RS232 triggering | • | • | ||
| Audio triggering | KU1 Only | |||
| Infra Red triggering | • | • | ||
| AC/DC adapter | Accessory POWER4M | Accessory POWER4M | Accessory POWER4M | Accessory POWER4M |
| Infrared remote control | Accessory IR-REMOTE | Accessory IR-REMOTE | ||
| RJ45 to CONNECTOR BLOCK board | Accessory RJ2BLOCK |
| SLESA-IP1 IP Version | SLESA-U9 Entry level USB | SLESA-U8 USB Version | SLESA-UE7 USB Ethernet SD Version | |
| Prices | $ 699 / 529 € | $ 259 / 199 € | $ 499 / 399 € | $ 639 / 499 € |
| Windows XP/Vista/Seven | 32/64-bit | 32/64-bit | 32/64-bit | 32/64-bit |
| USB connection | • | • | • | |
| Ethernet connection | • | • | ||
| Internet connection | • | |||
| DMX Recorder software (PC) | • | |||
| Easy Stand Alone software (PC) | • | • | • | • |
| Easy Stand Alone 2 software (PC/Mac) | • | • | • | |
| ESA Pro software (PC) | • | |||
| Sunlite Suite 2 Software (PC) | ||||
| Easy View 3D Software (PC) | Limited Mode | Limited Mode | Limited Mode | Limited Mode |
| DMX channels | 512 | 256 | 512 | 2x512 |
| Number of scenes | 255 | 20 | 255 | 250 |
| Number of zones | 1 | 1 | 1 | 5 |
| Stand Alone memory | 32K | 20K | 128K | microSD |
| Memory capacity (steps) with 20 channels | 5629 | 1184 | 7677 | Unlimited |
| Memory capacity (steps) with 60 channels | 2109 | 439 | 2877 | Unlimited |
| Memory capacity (steps) with 512 channels | 259 | 355 | Unlimited | |
| Power voltage | 9V DC 300mA | 9V DC 300mA | 9V DC 300mA | 9V DC 300mA |
| Power connector | Round 2,1mm | mini USB | mini USB | mini USB |
| Mechanical buttons | 3 | 3 | 3 | 3 |
| touch-sensitive buttons | ||||
| Internal HE10 extensions connector | • | • | ||
| Ports triggering | 8 | 8 | 8 | 8 |
| Clock triggering | 20 (not astronomical) | 100 | 40 | |
| RS232 triggering | ||||
| Audio triggering | ||||
| Infrared remote control | • | |||
| WIFI smartphone remote control |
Gama de Arquitectura y Edificación de Nicolaudie: software y hardware control de iluminación LED para aplicaciones comerciales y domésticas
Copyright © 2010 - Nicolaudie. Todos los derechos reservados.
Todas las marcas y nombres de productos son marcas registradas y propiedad de sus respectivos dueños. Las especificaciones están sujetas a cambios sin previo aviso. Salvo error u omisión. Las imágenes e ilustraciones pueden no corresponder con el contenido.